normalize
| version | uploaded | uploader | changes | |
|---|---|---|---|---|
| 0.3.1.1 | 2018-06-29 18:47 UTC | GregorySchwartz | +49/−43 lines, 4 filesdep +vector-algorithmsdep −sparse-linear-algebra | |
| 0.3.1.0 | 2018-06-29 15:46 UTC | GregorySchwartz | +99/−14 lines, 4 filesdep +sparse-linear-algebra | |
| 0.3.0.1 | 2018-05-16 13:45 UTC | GregorySchwartz | +3/−3 lines, 2 files | |
| 0.3.0.0 | 2018-05-16 13:36 UTC | GregorySchwartz | +1187/−0 lines, 8 filesdep +basedep +bytestringdep +cassavasetup-changed |
Dependencies of normalize-0.3.1.1
base >=4.7 && <5 4.21.2.0 → 4.22.0.0
| 2025-12-19 11:52 UTC | 4.22.0.0 | +886/−215 lines, 28 filesdep ~ghc-internalPVP ok |
| 2026-03-27 12:26 UTC | 4.21.2.0 | +10/−3 lines, 4 filesdep ~ghc-internalPVP ok |
| 2025-12-27 10:31 UTC | 4.21.1.0 | +17/−5 lines, 4 filesdep ~ghc-internalPVP ok |
| 2024-12-16 09:24 UTC | 4.21.0.0 | +1170/−396 lines, 39 filesdep ~ghc-internalPVP ok |
| 2025-09-12 14:13 UTC | 4.20.2.0 | +13/−2 lines, 2 filesdep ~ghc-internalPVP ok |
showing 5 of 60 versions
bytestring >=0 0.12.1.0 → 0.12.2.0
| 2024-12-06 21:41 UTC | 0.12.2.0 | +538/−437 lines, 44 filesdep ~QuickCheckdep ~basePVP ok |
| 2024-02-16 03:27 UTC | 0.12.1.0 | +3398/−1642 lines, 37 filesdep +sybdep ~basePVP: major bump suggested |
| 2023-08-16 01:53 UTC | 0.12.0.2 | +16/−2 lines, 3 files |
| 2023-08-05 00:03 UTC | 0.12.0.1 | +47/−9 lines, 3 files |
| 2023-07-07 01:45 UTC | 0.12.0.0 | +1459/−520 lines, 21 filesdep +data-array-bytePVP ok |
showing 5 of 49 versions
cassava >=0 0.5.4.1 → 0.5.5.0
| 2026-02-23 07:08 UTC | 0.5.5.0 | +146/−91 lines, 10 filesdep ~basenew-uploaderPVP: major bump suggested |
| 2025-09-02 12:50 UTC | 0.5.4.1 | +57/−27 lines, 2 filesdep −transformersdep ~HUnitdep ~arraydep ~attoparsecPVP ok |
| 2025-06-10 06:10 UTC | 0.5.4.0 | +41/−9 lines, 3 filesdep ~QuickCheckPVP: major bump suggested |
| 2024-08-03 07:35 UTC | 0.5.3.2 | +45/−21 lines, 4 filesdep ~basedep ~containersdep ~hashablePVP ok |
| 2024-04-23 10:52 UTC | 0.5.3.1 | +57/−157 lines, 9 filesdep −bytestring-builderdep −faildep −ghc-primdep ~QuickCheckdep ~basedep ~bytestringPVP: major bump suggested |
showing 5 of 30 versions
containers >=0 0.7 → 0.8
| 2025-03-01 13:03 UTC | 0.8 | +8447/−7031 lines, 37 filesnew-uploaderPVP ok |
| 2023-09-27 12:15 UTC | 0.7 | +76/−33 lines, 3 filesPVP ok |
| 2023-09-28 04:21 UTC | 0.6.8 | +644/−184 lines, 17 filesdep ~basedep ~deepseqPVP: major bump suggested |
| 2023-02-01 03:11 UTC | 0.6.7 | +783/−229 lines, 20 filesPVP: major bump suggested |
| 2022-07-22 06:30 UTC | 0.6.6 | +736/−1039 lines, 32 filesdep +template-haskelldep ~basePVP ok |
showing 5 of 42 versions
lens >=0 5.3.5 → 5.3.6
| 2026-01-10 22:05 UTC | 5.3.6 | +39/−28 lines, 7 filesdep −ghc-primdep −transformers-compatdep ~template-haskell |
| 2025-06-17 11:56 UTC | 5.3.5 | +99/−99 lines, 5 filesdep +tastydep +tasty-hunitdep +tasty-quickcheckdep −HUnitdep −test-frameworkdep −test-framework-hunitdep ~parallel |
| 2025-03-03 12:24 UTC | 5.3.4 | +156/−44 lines, 14 filesdep ~containers |
| 2024-12-28 16:38 UTC | 5.3.3 | +198/−36 lines, 11 filesdep ~basedep ~template-haskell |
| 2024-05-12 23:00 UTC | 5.3.2 | +131/−19 lines, 7 filesdep ~hashable |
showing 5 of 162 versions
optparse-generic >=0 1.5.2 → 1.5.3
| 2026-03-29 17:18 UTC | 1.5.3 | +142/−119 lines, 3 filesdep ~time |
| 2023-11-20 00:31 UTC | 1.5.2 | +32/−2 lines, 3 filesdep +filepathdep ~bytestringdep ~optparse-applicativedep ~text |
| 2023-08-05 17:32 UTC | 1.5.1 | +9/−5 lines, 3 files |
| 2023-05-05 14:46 UTC | 1.5.0 | +104/−35 lines, 3 filesdep −system-filepathdep ~basedep ~optparse-applicative |
| 2023-01-10 23:34 UTC | 1.4.9 | +75/−6 lines, 6 filesdep +optparse-genericnew-component:exe:optparse-generic-example-unwrap-optionsnew-component:exe:optparse-generic-example-unwrap-with-help |
showing 5 of 28 versions
statistics >=0 0.16.4.0 → 0.16.5.0
| 2026-01-09 12:35 UTC | 0.16.5.0 | +19/−3 lines, 3 filesdep ~doctestdep ~mwc-random |
| 2025-10-23 10:36 UTC | 0.16.4.0 | +520/−120 lines, 14 files |
| 2025-01-21 17:51 UTC | 0.16.3.0 | +377/−258 lines, 18 filesdep +doctestdep +tasty-benchdep +tasty-papidep ~basedep ~mwc-randomdep ~parallelsetup-changed |
| 2023-09-21 18:43 UTC | 0.16.2.1 | +63/−28 lines, 7 files |
| 2023-04-07 17:07 UTC | 0.16.2.0 | +674/−44 lines, 16 files |
showing 5 of 69 versions
text >=0 2.1.3 → 2.1.4
| 2026-01-28 08:30 UTC | 2.1.4 | +30991/−20199 lines, 35 filesdep +template-haskell-liftdep ~QuickCheckdep ~template-haskell |
| 2025-08-01 20:08 UTC | 2.1.3 | +2107/−1827 lines, 30 filesdep +splitmixdep +temporarydep ~QuickCheckdep ~ghc-primdep ~template-haskell |
| 2024-10-26 13:22 UTC | 2.1.2 | +43588/−15378 lines, 41 filesdep ~basedep ~binary |
| 2024-02-16 22:16 UTC | 2.1.1 | +986/−412 lines, 26 filesdep ~QuickCheckdep ~ghc-primdep ~template-haskell |
| 2023-08-26 18:49 UTC | 2.1 | +448/−53 lines, 19 filesdep +data-array-bytedep ~QuickCheckdep ~ghc-primdep ~template-haskellnew-uploader |
showing 5 of 82 versions
vector >=0 0.13.1.0 → 0.13.2.0
| 2024-10-31 18:01 UTC | 0.13.2.0 | +5177/−672 lines, 53 filesdep −HUnitdep ~QuickCheckdep ~basedep ~doctest |
| 2023-10-07 13:35 UTC | 0.13.1.0 | +302/−238 lines, 22 filesdep ~QuickCheckdep ~basedep ~doctestnew-uploader |
| 2022-06-19 19:35 UTC | 0.13.0.0 | +19079/−19259 lines, 70 filesdep +tasty-benchdep +tasty-inspection-testingdep +vector-streamdep −faildep −ghc-primdep −semigroupsdep ~basedep ~doctestdep ~primitive |
| 2021-09-21 16:21 UTC | 0.12.3.1 | +265/−191 lines, 13 filesdep ~basedep ~deepseqdep ~doctest |
| 2021-04-06 19:54 UTC | 0.12.3.0 | +1218/−39 lines, 11 filesdep ~basedep ~ghc-prim |
showing 5 of 43 versions
vector-algorithms >=0 0.9.0.3 → 0.9.1.0
| 2025-02-05 02:55 UTC | 0.9.1.0 | +28/−29 lines, 10 filesdep ~QuickCheck |
| 2024-11-24 20:23 UTC | 0.9.0.3 | +20/−8 lines, 4 files |
| 2024-05-23 05:35 UTC | 0.9.0.2 | +28/−8 lines, 3 filesdep ~QuickCheck |
| 2022-07-28 02:21 UTC | 0.9.0.1 | +348/−30 lines, 17 filesdep +bitvecdep ~basedep ~bytestringdep ~primitive |
| 2020-12-06 19:26 UTC | 0.8.0.4 | +16/−4 lines, 3 filesdep ~QuickCheck |
showing 5 of 32 versions
Reverse dependencies
no known reverse dependencies