abstract-deque
| version | uploaded | uploader | changes | |
|---|---|---|---|---|
| 0.3 | 2014-02-05 03:27 UTC | RyanNewton | +9/−904 lines, 4 filesdep +atomic-primopsdep −HUnitdep −IORefCASdep −test-framework | |
| 0.2.2.1 | 2014-02-03 04:14 UTC | RyanNewton | +167/−41 lines, 3 filesdep +time | |
| 0.2.2 | 2013-07-09 13:50 UTC | RyanNewton | +294/−101 lines, 4 filesPVP: major bump suggested | |
| 0.2 | 2013-05-07 19:40 UTC | RyanNewton | +43/−26 lines, 3 filesPVP ok | |
| 0.1.7 | 2013-05-07 18:18 UTC | RyanNewton | +389/−81 lines, 4 filesdep +arraydep +randomdep +test-frameworkPVP: major bump suggested | |
| 0.1.6 | 2012-08-27 15:02 UTC | RyanNewton | +249/−62 lines, 6 filesPVP: major bump suggested | |
| 0.1.5 | 2012-01-07 10:40 UTC | RyanNewton | +33/−13 lines, 3 filesdep ~basePVP ok | |
| 0.1.4 | 2012-01-02 18:11 UTC | RyanNewton | +207/−8 lines, 4 filesdep +HUnitdep +IORefCASPVP ok | |
| 0.1.1 | 2011-12-09 05:20 UTC | RyanNewton | +386/−0 lines, 6 filesdep +basedep +containerssetup-changed |
Dependencies of abstract-deque-0.3
array >=0 0.5.7.0 → 0.5.8.0
| 2024-09-08 07:13 UTC | 0.5.8.0 | +204/−8 lines, 6 filesdep ~basePVP ok |
| 2024-04-12 14:38 UTC | 0.5.7.0 | +34/−17 lines, 9 filesdep ~basePVP: major bump suggested |
| 2023-07-10 15:24 UTC | 0.5.6.0 | +159/−39 lines, 8 filesdep ~basenew-uploaderPVP ok |
| 2023-02-13 16:01 UTC | 0.5.5.0 | +8/−4 lines, 3 filesdep ~basenew-uploaderPVP ok |
| 2019-09-01 06:48 UTC | 0.5.4.0 | +33/−8 lines, 5 filesdep ~basesetup-changedPVP: major bump suggested |
showing 5 of 18 versions
atomic-primops >=0.5.0.2 0.8.7 → 0.8.8
| 2024-06-20 20:33 UTC | 0.8.8 | +8/−1 lines, 3 filesPVP ok |
| 2024-04-20 20:07 UTC | 0.8.7 | +9/−4 lines, 3 filesPVP ok |
| 2024-04-16 12:16 UTC | 0.8.6 | +25/−8 lines, 3 filesPVP ok |
| 2024-02-18 01:09 UTC | 0.8.5 | +48/−7 lines, 4 filesPVP: major bump suggested |
| 2020-10-03 15:04 UTC | 0.8.4 | +23/−191 lines, 5 filesdep ~ghc-primPVP ok |
showing 5 of 27 versions
base >=4 && <5 4.21.2.0 → 4.22.0.0
| 2025-12-19 11:52 UTC | 4.22.0.0 | +886/−215 lines, 28 filesdep ~ghc-internalPVP ok |
| 2026-03-27 12:26 UTC | 4.21.2.0 | +10/−3 lines, 4 filesdep ~ghc-internalPVP ok |
| 2025-12-27 10:31 UTC | 4.21.1.0 | +17/−5 lines, 4 filesdep ~ghc-internalPVP ok |
| 2024-12-16 09:24 UTC | 4.21.0.0 | +1170/−396 lines, 39 filesdep ~ghc-internalPVP ok |
| 2025-09-12 14:13 UTC | 4.20.2.0 | +13/−2 lines, 2 filesdep ~ghc-internalPVP ok |
showing 5 of 60 versions
containers >=0 0.7 → 0.8
| 2025-03-01 13:03 UTC | 0.8 | +8447/−7031 lines, 37 filesnew-uploaderPVP ok |
| 2023-09-27 12:15 UTC | 0.7 | +76/−33 lines, 3 filesPVP ok |
| 2023-09-28 04:21 UTC | 0.6.8 | +644/−184 lines, 17 filesdep ~basedep ~deepseqPVP: major bump suggested |
| 2023-02-01 03:11 UTC | 0.6.7 | +783/−229 lines, 20 filesPVP: major bump suggested |
| 2022-07-22 06:30 UTC | 0.6.6 | +736/−1039 lines, 32 filesdep +template-haskelldep ~basePVP ok |
showing 5 of 42 versions
random >=0 1.3.0 → 1.3.1
| 2025-04-04 14:25 UTC | 1.3.1 | +15/−6 lines, 3 files |
| 2025-01-06 04:03 UTC | 1.3.0 | +2410/−538 lines, 16 filesdep +data-array-bytedep ~basedep ~transformers |
| 2024-12-14 20:31 UTC | 1.2.1.3 | +22/−37 lines, 3 filesdep −doctestdep −mwc-randomdep −unliftiodep ~basedep ~containersdep ~primitive |
| 2024-02-04 16:26 UTC | 1.2.1.2 | +17/−12 lines, 2 filesdep ~doctestdep ~tasty |
| 2022-05-09 02:32 UTC | 1.2.1.1 | +8/−9 lines, 3 filesdep −ghc-byteorderdep ~bytestringdep ~doctestdep ~mtl |
showing 5 of 15 versions
time >=0 1.15 → 1.16
| 2026-05-03 08:43 UTC | 1.16 | +353/−64 lines, 29 filesdep +template-haskell-liftdep ~template-haskell |
| 2025-08-04 16:22 UTC | 1.15 | +1407/−743 lines, 56 filesdep ~basedep ~deepseqdep ~template-haskell |
| 2024-03-10 22:18 UTC | 1.14 | +6594/−5536 lines, 73 filesdep +template-haskelldep ~base |
| 2021-10-18 05:36 UTC | 1.13 | +1279/−1589 lines, 59 filesdep ~base |
| 2022-05-14 00:07 UTC | 1.12.2 | +1526/−1266 lines, 57 filesdep ~base |
showing 5 of 47 versions
Reverse dependencies
6 packages depend on abstract-deque