packages feed

gf-3.4: lib/src/english/ParseEngAbs.probs

AAnter	3.6090149914478314e-2
ASimul	0.9639098500855217
AdAP	2.9457310389226245e-2
AdAdV	1.4752610077167498e-3
AdAdv	2.8261449812375377e-4
AdNum	4.862348979996039e-2
AdVVP	5.064753994467765e-2
AdVVPSlash	6.194869032388391e-3
AddAdvQVP	0.3333333333333333
AdjCN	0.21545335398546409
AdjOrd	1.7399474535869018e-5
AdnCAdv	1.6778523489932886e-3
AdvAP	4.4020670575748615e-3
AdvCN	1.2311847174232494e-4
AdvIAdv	2.702702702702703e-2
AdvIP	5.154639175257732e-2
AdvNP	0.15316984616347673
AdvQVP	0.3333333333333333
AdvS	5.565373078801125e-2
AdvSlash	8.47457627118644e-4
AdvVP	0.20007008492204917
AdvVPSlash	0.15579758938792002
ApposCN	1.0326065371936931e-4
ApposNP	1.3339801874833721e-2
BaseAP	0.9295774647887324
BaseAdv	0.9577464788732394
BaseCN	0.9052631578947369
BaseIAdv	0.6666666666666666
BaseNP	0.8328676657353314
BaseRS	0.9444444444444444
BaseS	0.998165137614679
BaseVPI	0.7948717948717948
BaseVPS	0.94
CAdvAP	1.7399474535869018e-5
CNNumNP	1.0641794081284527e-4
CompAP	0.3755359787947299
CompAdv	0.13214313557339985
CompCN	2.3388165588212364e-4
CompIAdv	0.2857142857142857
CompIP	0.7142857142857143
CompNP	0.42940672019957904
CompQS	2.3388165588212364e-4
CompS	3.835659156466828e-2
CompVP	2.4089810555858737e-2
ComparA	1.913942198945592e-4
ComparAdvAdj	7.850402725659827e-6
ComparAdvAdjS	7.850402725659827e-6
ComplA2	1.3745584883336523e-3
ComplN2	3.971563604591127e-6
ComplN3	0.3333333333333333
ComplSlash	0.28628945072806306
ComplSlashIP	0.3333333333333333
ComplVA	7.075594789857071e-3
ComplVPIVV	1.3420516988137755e-4
ComplVQ	4.026155096441326e-4
ComplVS	0.1304847043385549
ComplVV	7.6012317052258e-2
CompoundCN	0.11420628301362247
ConjAP	1.1483653193673552e-3
ConjAdv	5.338273853448682e-4
ConjCN	3.41554469994837e-4
ConjIAdv	5.405405405405406e-2
ConjNP	3.0789214228704676e-2
ConjRS	2.0108824225218832e-3
ConjS	2.5298207268584182e-2
ConjVPI	0.31313131313131315
ConjVPS	0.3381294964028777
ConsAP	7.042253521126761e-2
ConsAdv	4.225352112676056e-2
ConsCN	9.473684210526316e-2
ConsIAdv	0.3333333333333333
ConsNP	0.16713233426466853
ConsRS	5.555555555555555e-2
ConsS	1.834862385321101e-3
ConsVPI	0.20512820512820512
ConsVPS	6.0e-2
D_0	0.19538256058004197
D_1	0.18870444571646633
D_2	7.598740698340012e-2
D_3	5.199389429498187e-2
D_4	5.00858614768174e-2
D_5	6.50162182789544e-2
D_6	4.803472619729059e-2
D_7	5.423583285632513e-2
D_8	0.10918717801946193
D_9	0.16137187559626026
DashCN	8.062797179865551e-3
DefArt	0.3600895446327821
DetCN	0.4331397987448943
DetNP	2.4936227483998184e-2
DetQuant	0.9647329256002098
DetQuantOrd	7.738185633620035e-3
EmbedQS	0.7142857142857143
EmbedS	0.14285714285714285
EmbedVP	0.14285714285714285
EmptyRelSlash	8.816811329374144e-2
ExistNP	4.432455707103327e-4
ExtAdvS	3.790080684539726e-3
FunRP	1.2691965985531158e-4
GenNP	5.088755960542121e-2
GenRP	2.6780048229470745e-2
GerundAP	8.403946200824734e-3
GerundN	1.4100672241351041e-2
IDig	0.3078354647833556
IIDig	0.6921645352166444
IdRP	0.603249143292296
IdetCN	6.1855670103092786e-2
IdetIP	6.1855670103092786e-2
IdetQuant	7.692307692307693e-2
ImpVP	1.0
IndefArt	0.4818969387383671
MassNP	9.342556221537113e-2
MkSymb	1.0
MkVPI	0.6868686868686869
MkVPS	0.6618705035971223
NoPConj	0.9947369490561053
NoVoc	0.999979678514093
NumCard	6.584134530520024e-2
NumDigits	0.6386413151119034
NumNumeral	0.31273519508813624
NumPl	0.32418772138343316
NumSg	0.6071054520634995
OrdCompar	7.385524372230429e-4
OrdDigits	2.2156573116691287e-3
OrdNumeral	6.20384047267356e-2
OrdSuperl	0.9350073855243722
PConjConj	9.957123407368272e-4
PNeg	2.542824667813352e-2
PPos	0.9743001699910478
PassVPSlash	3.697352430231951e-2
PastPartAP	5.5678318514780854e-2
PastPartRS	3.879820203453986e-2
PhrUtt	1.0
PositA	0.8973431002383728
PositAdAAdj	0.7064534551684751
PositAdVAdj	0.5726282342260554
PositAdvAdj	3.1448713318993265e-2
PossPron	6.195930451241855e-2
PredSCVP	6.332079581576181e-5
PredVP	0.984461076706812
PredVPS	1.0579673076475922e-3
PredVPosv	1.4145865785241189e-2
PredVPovs	8.864911414206654e-4
PredetNP	1.2206763799120486e-3
PrepIP	2.702702702702703e-2
PrepNP	0.8258937683503164
PresPartRS	0.18287201324816654
ProgrVP	2.3821417653944514e-2
QuestCl	0.20714285714285716
QuestIAdv	0.17142857142857143
QuestIComp	4.285714285714286e-2
QuestQVP	7.142857142857143e-3
QuestSlash	0.42142857142857143
QuestVP	0.15
ReflA2	1.7399474535869018e-5
ReflVP	7.455842771187642e-6
RelCN	3.971563604591127e-6
RelCl	3.0455306837216383e-4
RelNP	2.1825067684940296e-2
RelS	1.1626014369753761e-5
RelSlash	7.827013857164611e-2
RelVP	0.8332571950662403
SSubjS	5.696747041179343e-4
SentAP	1.7399474535869018e-5
SentCN	3.971563604591127e-6
Slash2V3	1.9022288061410007e-3
Slash3V3	2.39041142010639e-3
SlashPrep	0.2771186440677966
SlashSlashV2V	2.0200659888223015e-4
SlashV2A	1.750723856979328e-3
SlashV2Q	3.3667766480371693e-5
SlashV2S	2.861760150831594e-4
SlashV2V	2.5974681839606762e-2
SlashV2VNP	3.3667766480371693e-5
SlashV2a	0.8006363207864791
SlashVP	0.7135593220338983
SlashVPIV2V	1.8517271564204432e-4
SlashVS	8.47457627118644e-3
SlashVV	4.528314591609992e-3
SubjS	2.033254305945895e-3
SymbPN	0.9152634032634033
TCond	1.7385810557843506e-2
TFut	2.3715368775739425e-2
TPast	0.25029249344814675
TPres	0.7086063272182703
TTAnt	1.0
UncNeg	2.7158333081867285e-4
Use2N3	0.3333333333333333
Use3N3	0.3333333333333333
UseA2	1.7399474535869018e-5
UseCl	0.9136187132327296
UseComp	9.565100691156625e-2
UseComparA	1.9139421989455918e-3
UseN	0.6697565431510386
UseN2	3.971563604591127e-6
UsePN	0.1360115181771233
UsePron	6.471149783251694e-2
UseQCl	1.0
UseQuantPN	2.3092693156387425e-2
UseRCl	0.7763189022947717
UseSlash	1.0
UseV	9.243008283441319e-2
UttAP	8.126282428945818e-5
UttAdV	4.063141214472909e-5
UttAdv	6.094711821709364e-5
UttCN	1.2189423643418727e-4
UttCard	2.0315706072364545e-5
UttIAdv	4.063141214472909e-5
UttIP	2.0315706072364545e-5
UttImpPl	2.0315706072364545e-5
UttImpPol	2.0315706072364545e-5
UttImpSg	3.4536700323019727e-4
UttInterj	6.094711821709364e-5
UttNP	5.464924933466063e-3
UttQS	9.345224793287691e-4
UttS	0.9927066615200212
UttVP	6.094711821709364e-5
VPSlashPrep	1.6833883240185847e-5
VPSlashVS	6.733553296074339e-5
VocNP	2.0321485907049525e-5
a_bomb_N	4.099032628299721e-6
a_fortiori_Adv	7.850402725659827e-6
a_la_carte_Adv	7.850402725659827e-6
a_la_mode_Adv	7.850402725659827e-6
a_level_N	4.099032628299721e-6
a_posteriori_A	1.3251527238514238e-5
a_posteriori_Adv	7.850402725659827e-6
a_priori_A	3.975458171554272e-5
a_priori_Adv	7.850402725659827e-6
aachen_PN	1.8648018648018647e-5
aarhus_PN	1.8648018648018647e-5
ab_initio_Adv	7.850402725659827e-6
aback_Adv	1.5700805451319653e-5
abacus_N	8.198065256599442e-6
abaft_Adv	7.850402725659827e-6
abaft_Prep	8.263506701703935e-6
abandon_N	4.099032628299721e-6
abandon_V2	1.0578634516573194e-3
abandonment_N	8.198065256599442e-6
abase_V2	1.679148335963999e-5
abasement_N	4.099032628299721e-6
abash_V2	3.358296671927998e-5
abate_V	2.0617612022358654e-4
abate_V2	5.037445007891997e-5
abatement_N	2.0495163141498608e-5
abattoir_N	4.099032628299721e-6
abbe_N	4.099032628299721e-6
abbess_N	4.099032628299721e-6
abbey_N	4.099032628299721e-6
abbot_N	4.099032628299721e-6
abbreviate_V2	1.679148335963999e-5
abbreviation_N	4.099032628299721e-6
abc_N	4.099032628299721e-6
abdicate_V	2.2908457802620728e-5
abdicate_V2	3.358296671927998e-5
abdication_N	4.099032628299721e-6
abdomen_N	4.099032628299721e-6
abdominal_A	1.3251527238514238e-5
abduct_V2	1.679148335963999e-5
abduction_N	1.2297097884899164e-5
abe_PN	1.8648018648018647e-5
abeam_Adv	7.850402725659827e-6
abed_Adv	7.850402725659827e-6
abercarn_PN	1.8648018648018647e-5
aberdare_PN	1.8648018648018647e-5
aberdeen_PN	1.8648018648018647e-5
abergavenny_PN	1.8648018648018647e-5
abergele_PN	1.8648018648018647e-5
aberrant_A	1.3251527238514238e-5
aberration_N	8.198065256599442e-6
abertillery_PN	1.8648018648018647e-5
aberystwyth_PN	1.8648018648018647e-5
abet_V	6.872537340786218e-5
abet_V2	3.358296671927998e-5
abeyance_N	4.099032628299721e-6
abhor_V2	1.679148335963999e-5
abhorrence_N	4.099032628299721e-6
abhorrent_A	1.3251527238514238e-5
abide_V	6.872537340786218e-5
abide_V2	1.679148335963999e-5
ability_N	4.426955238563699e-4
abingdon_PN	1.8648018648018647e-5
abject_A	1.3251527238514238e-5
abjection_N	4.099032628299721e-6
abjuration_N	4.099032628299721e-6
abjure_V2	1.679148335963999e-5
ablative_A	1.3251527238514238e-5
ablative_N	4.099032628299721e-6
ablaut_N	4.099032628299721e-6
ablaze_A	1.3251527238514238e-5
ablaze_Adv	7.850402725659827e-6
able_A	2.928587519711647e-3
able_bodied_A	1.3251527238514238e-5
ablution_N	4.099032628299721e-6
ably_Adv	7.850402725659827e-6
abnegation_N	4.099032628299721e-6
abnormal_A	7.950916343108544e-5
abnormality_N	4.099032628299721e-6
abo_N	4.099032628299721e-6
aboard_Adv	2.355120817697948e-5
aboard_Prep	8.263506701703935e-5
abode_N	4.099032628299721e-6
abolish_V2	2.5187225039459985e-4
abolition_N	1.2297097884899164e-5
abolitionist_N	4.099032628299721e-6
abominable_A	2.6503054477028476e-5
abominate_V2	1.679148335963999e-5
abomination_N	8.198065256599442e-6
aboriginal_A	1.3251527238514238e-5
aboriginal_N	4.099032628299721e-6
aborigine_N	4.099032628299721e-6
abort_V	4.5816915605241456e-5
abort_V2	6.716593343855997e-5
abortion_N	7.255287752090506e-4
abortionist_N	1.2297097884899164e-5
abortive_A	2.6503054477028476e-5
abound_V	1.8326766242096582e-4
about_AdN	0.5453020134228188
about_Adv	5.5502347270414976e-3
about_Prep	1.3370353843356967e-2
about_face_N	4.099032628299721e-6
about_face_V	2.2908457802620728e-5
above_Adv	7.850402725659827e-6
above_Prep	1.4709041929033004e-3
above_board_A	2.650305447702848e-4
above_board_Adv	7.850402725659827e-6
above_mentioned_A	1.3251527238514238e-5
above_named_A	1.3251527238514238e-5
abracadabra_N	4.099032628299721e-6
abrade_V2	1.679148335963999e-5
abraham_PN	1.8648018648018647e-5
abrasion_N	4.099032628299721e-6
abrasive_A	3.975458171554272e-5
abrasive_N	2.0495163141498608e-5
abreast_Adv	7.850402725659827e-6
abridge_V2	3.358296671927998e-5
abridgement_N	4.099032628299721e-6
abridgment_N	4.099032628299721e-6
abroad_Adv	4.474729553626101e-4
abrogate_V2	1.679148335963999e-5
abrogation_N	4.099032628299721e-6
abrupt_A	2.650305447702848e-4
abruptness_N	4.099032628299721e-6
abscess_N	4.099032628299721e-6
abscond_V	2.2908457802620728e-5
absence_N	9.837678307919331e-5
absent_A	5.300610895405695e-5
absent_V2	3.358296671927998e-5
absent_minded_A	1.3251527238514238e-5
absent_mindedness_N	4.099032628299721e-6
absentee_N	4.099032628299721e-6
absenteeism_N	1.6396130513198885e-5
absinth_N	4.099032628299721e-6
absinthe_N	4.099032628299721e-6
absolute_A	4.505519261094841e-4
absolution_N	4.099032628299721e-6
absolutism_N	1.2297097884899164e-5
absolve_V2	3.358296671927998e-5
absorb_V2	5.205359841488397e-4
absorbent_A	2.6503054477028476e-5
absorbent_N	4.099032628299721e-6
absorption_N	8.198065256599442e-6
abstain_V	6.872537340786218e-5
abstainer_N	4.099032628299721e-6
abstemious_A	1.3251527238514238e-5
abstemiousness_N	4.099032628299721e-6
abstention_N	8.198065256599442e-6
abstinence_N	8.198065256599442e-6
abstract_A	6.62576361925712e-5
abstract_N	8.198065256599442e-6
abstract_V2	1.679148335963999e-5
abstraction_N	4.099032628299721e-6
abstruse_A	1.3251527238514238e-5
abstruseness_N	4.099032628299721e-6
absurd_A	9.276069066959968e-5
absurdity_N	1.2297097884899164e-5
abundance_N	4.099032628299721e-6
abundant_A	1.060122179081139e-4
abuse_N	1.4346614199049025e-4
abuse_V2	1.3433186687711993e-4
abusive_A	5.300610895405695e-5
abut_V	2.2908457802620728e-5
abutment_N	4.099032628299721e-6
abysm_N	4.099032628299721e-6
abysmal_A	1.3251527238514238e-5
abyss_N	4.099032628299721e-6
acacia_N	4.099032628299721e-6
academic_A	3.445397082013702e-4
academic_N	1.6396130513198885e-5
academically_Adv	1.5700805451319653e-5
academician_N	4.099032628299721e-6
academy_N	2.0495163141498608e-5
accede_V	9.163383121048291e-5
accelerando_A	1.3251527238514238e-5
accelerando_Adv	7.850402725659827e-6
accelerando_N	4.099032628299721e-6
accelerate_V	5.956199028681389e-4
accelerate_V2	1.5112335023675992e-4
acceleration_N	3.279226102639777e-5
accelerator_N	8.198065256599442e-6
accent_N	1.6396130513198885e-5
accent_V2	1.679148335963999e-5
accentuate_V2	1.679148335963999e-5
accentuation_N	4.099032628299721e-6
accept_V	4.123522404471731e-4
accept_V2	2.3172247036303186e-3
accept_VS	3.4694113565398406e-4
acceptability_N	4.099032628299721e-6
acceptable_A	2.3852749029325629e-4
acceptance_N	9.017871782259386e-5
acceptation_N	4.099032628299721e-6
access_N	3.033284144941794e-4
access_V2	5.037445007891997e-5
accessary_N	4.099032628299721e-6
accessibility_N	4.099032628299721e-6
accessible_A	9.276069066959968e-5
accession_N	4.099032628299721e-6
accessory_N	5.73864567961961e-5
accidence_N	4.099032628299721e-6
accident_N	1.1887194622069192e-4
accident_prone_A	1.3251527238514238e-5
accidental_A	3.975458171554272e-5
acclaim_N	8.198065256599442e-6
acclaim_V2	6.716593343855997e-5
acclamation_N	4.099032628299721e-6
acclimate_V	2.2908457802620728e-5
acclimate_V2	1.679148335963999e-5
acclimation_N	4.099032628299721e-6
acclimatization_N	4.099032628299721e-6
acclimatize_V	2.2908457802620728e-5
acclimatize_V2	1.679148335963999e-5
acclivity_N	4.099032628299721e-6
accolade_N	1.6396130513198885e-5
accommodate_V	1.1454228901310364e-4
accommodate_V2	3.190381838331598e-4
accommodation_N	1.6396130513198885e-5
accompaniment_N	1.2297097884899164e-5
accompanist_N	8.198065256599442e-6
accompany_V2	5.709104342277596e-4
accomplice_N	4.099032628299721e-6
accomplish_V2	3.0224670047351984e-4
accomplished_A	1.3251527238514238e-5
accomplishment_N	3.689129365469749e-5
accord_N	2.705361534677816e-4
accord_V	1.1454228901310364e-4
accord_V2	3.358296671927998e-5
accordance_N	1.2297097884899164e-5
according_to_Prep	4.098699324045152e-3
accordingly_Adv	6.280322180527861e-5
accordion_N	4.099032628299721e-6
accost_V2	1.679148335963999e-5
accouchement_N	4.099032628299721e-6
account_N	1.0985407443843253e-3
account_V	3.8028039952350406e-3
account_V2	3.358296671927998e-5
accountability_N	4.099032628299721e-6
accountable_A	6.62576361925712e-5
accountancy_N	4.099032628299721e-6
accountant_N	6.968355468109526e-5
accra_PN	1.8648018648018647e-5
accredit_V2	1.679148335963999e-5
accreditation_N	4.099032628299721e-6
accretion_N	4.099032628299721e-6
accrington_PN	1.8648018648018647e-5
accrue_V	1.6035920461834508e-4
accrue_V2	2.854552171138798e-4
accumulate_V	1.3745074681572437e-4
accumulate_V2	1.5112335023675992e-4
accumulation_N	2.0495163141498608e-5
accumulative_A	1.3251527238514238e-5
accumulator_N	4.099032628299721e-6
accuracy_N	2.4594195769798327e-5
accurate_A	3.0478512648582747e-4
accursed_A	1.3251527238514238e-5
accurst_A	1.3251527238514238e-5
accusation_N	4.9188391539596654e-5
accusative_A	1.3251527238514238e-5
accusative_N	4.099032628299721e-6
accuse_V2	1.3433186687711993e-3
accuser_N	1.6396130513198885e-5
accusingly_Adv	7.850402725659827e-6
accustom_V2	1.1754038351747993e-4
ace_N	1.2297097884899164e-5
acerbity_N	4.099032628299721e-6
acetate_N	8.198065256599442e-6
acetic_A	1.3251527238514238e-5
acetylene_N	8.198065256599442e-6
ache_N	4.099032628299721e-6
ache_V	4.5816915605241456e-5
achievable_A	3.975458171554272e-5
achieve_V2	1.1082379017362395e-3
achievement_N	5.328742416789638e-5
achilles_PN	1.8648018648018647e-5
acid_A	5.300610895405695e-5
acid_N	4.508935891129693e-5
acidic_A	1.3251527238514238e-5
acidify_V	4.5816915605241456e-5
acidify_V2	1.679148335963999e-5
acidity_N	4.099032628299721e-6
acidulated_A	1.3251527238514238e-5
acidulous_A	1.3251527238514238e-5
ack_ack_N	4.099032628299721e-6
acknowledge_V	2.0617612022358654e-4
acknowledge_V2	2.1828928367531987e-4
acknowledge_VS	2.891176130449867e-3
acknowledgement_N	8.198065256599442e-6
acme_N	4.099032628299721e-6
acne_N	1.6396130513198885e-5
acolyte_N	4.099032628299721e-6
aconite_N	4.099032628299721e-6
acorn_N	8.198065256599442e-6
acorn_cup_N	4.099032628299721e-6
acoustic_A	1.3251527238514238e-5
acoustic_N	4.099032628299721e-6
acoustics_N	4.099032628299721e-6
acquaint_V2	3.358296671927998e-5
acquaintance_N	4.099032628299721e-6
acquaintanceship_N	4.099032628299721e-6
acquiesce_V	6.872537340786218e-5
acquiescence_N	4.099032628299721e-6
acquiescent_A	1.3251527238514238e-5
acquire_V2	6.280014776505356e-3
acquirement_N	4.099032628299721e-6
acquisition_N	1.2666010821446138e-3
acquisitive_A	3.975458171554272e-5
acquit_V2	1.3433186687711993e-4
acquittal_N	8.198065256599442e-6
acre_N	1.2707001147729135e-4
acreage_N	4.099032628299721e-6
acrid_A	1.3251527238514238e-5
acrimonious_A	3.975458171554272e-5
acrimony_N	1.2297097884899164e-5
acrobat_N	4.099032628299721e-6
acrobatic_A	1.3251527238514238e-5
acrobatics_N	4.099032628299721e-6
acronym_N	8.198065256599442e-6
acropolis_N	4.099032628299721e-6
across_Adv	1.5700805451319653e-5
across_Prep	8.759317103806171e-4
acrostic_N	4.099032628299721e-6
acrylic_N	4.099032628299721e-6
act_N	2.6233808821118215e-4
act_V	2.359571153669935e-3
act_V2	1.679148335963999e-5
act_V2V	5.810575246949448e-4
act_VA	2.068252326783868e-3
actinic_A	1.3251527238514238e-5
actinism_N	4.099032628299721e-6
action_N	1.1559272011805214e-3
actionable_A	2.6503054477028476e-5
activate_V2	6.716593343855997e-5
activation_N	4.099032628299721e-6
active_A	1.8552138133919934e-3
activism_N	4.099032628299721e-6
activist_N	1.76258403016888e-4
activity_N	1.0083620265617314e-3
actor_N	1.3116904410559108e-4
actress_N	3.279226102639777e-5
actual_A	2.9020844652346183e-3
actuality_N	4.099032628299721e-6
actuarial_A	2.6503054477028476e-5
actuary_N	1.2297097884899164e-5
actuate_V2	1.679148335963999e-5
acuity_N	4.099032628299721e-6
acumen_N	4.099032628299721e-6
acupuncture_N	4.099032628299721e-6
acute_A	5.300610895405695e-5
acuteness_N	4.099032628299721e-6
ad_N	1.2174126906050171e-3
ad_PN	1.8648018648018647e-5
ad_hoc_A	1.3251527238514238e-5
ad_hoc_Adv	7.850402725659827e-6
ad_infinitum_Adv	7.850402725659827e-6
ad_interim_Adv	7.850402725659827e-6
ad_lib_A	1.3251527238514238e-5
ad_lib_Adv	7.850402725659827e-6
ad_lib_V	2.2908457802620728e-5
ad_libitum_Adv	7.850402725659827e-6
ad_man_N	4.099032628299721e-6
ad_nauseam_Adv	7.850402725659827e-6
ad_valorem_Adv	7.850402725659827e-6
ada_PN	1.8648018648018647e-5
adage_N	4.099032628299721e-6
adagio_A	1.3251527238514238e-5
adagio_Adv	7.850402725659827e-6
adagio_N	4.099032628299721e-6
adam_PN	1.8648018648018647e-5
adamant_A	6.62576361925712e-5
adamant_N	4.099032628299721e-6
adamantine_A	1.3251527238514238e-5
adapt_V	2.0617612022358654e-4
adapt_V2	1.679148335963999e-4
adaptability_N	4.099032628299721e-6
adaptable_A	2.6503054477028476e-5
adaptation_N	1.6396130513198885e-5
adapter_N	8.198065256599442e-6
adaptor_N	4.099032628299721e-6
add_V	4.260973151287455e-3
add_V2	3.660543372401518e-3
add_VS	1.9023938938360126e-2
addendum_N	4.099032628299721e-6
adder_N	4.099032628299721e-6
addict_N	2.0495163141498608e-5
addict_V2	6.716593343855997e-5
addiction_N	1.6396130513198885e-5
addictive_A	2.6503054477028476e-5
adding_machine_N	4.099032628299721e-6
addis_ababa_PN	1.8648018648018647e-5
addition_N	1.0903426791277258e-3
additional_A	3.047851264858275e-3
additive_N	1.2297097884899164e-5
addle_A	1.3251527238514238e-5
addle_V	2.2908457802620728e-5
addle_V2	1.679148335963999e-5
addle_brained_A	1.3251527238514238e-5
addle_head_N	4.099032628299721e-6
addle_pated_A	1.3251527238514238e-5
address_N	8.607968519429415e-5
address_V2	7.556167511837996e-4
addressee_N	4.099032628299721e-6
addressograph_N	4.099032628299721e-6
adduce_V2	1.679148335963999e-5
adelaide_PN	1.8648018648018647e-5
adenoidal_A	1.3251527238514238e-5
adept_A	3.975458171554272e-5
adept_N	8.198065256599442e-6
adequacy_N	1.2297097884899164e-5
adequate_A	4.6380345334799835e-4
adhere_V	4.5816915605241456e-5
adherence_N	4.099032628299721e-6
adherent_N	4.099032628299721e-6
adhesion_N	4.099032628299721e-6
adhesive_A	2.6503054477028476e-5
adhesive_N	2.869322839809805e-5
adieu_N	4.099032628299721e-6
adipose_A	1.3251527238514238e-5
adjacent_A	1.060122179081139e-4
adjectival_A	1.3251527238514238e-5
adjective_N	8.198065256599442e-6
adjoin_V	4.5816915605241456e-5
adjoin_V2	1.679148335963999e-5
adjourn_V	2.2908457802620728e-5
adjourn_V2	3.358296671927998e-5
adjournment_N	1.6396130513198885e-5
adjudge_V2	1.679148335963999e-5
adjudicate_V	2.2908457802620728e-5
adjudicate_V2	1.679148335963999e-5
adjudication_N	4.099032628299721e-6
adjudicator_N	2.4594195769798327e-5
adjunct_N	4.099032628299721e-6
adjuration_N	4.099032628299721e-6
adjure_V2	1.679148335963999e-5
adjust_V	9.850636855126913e-4
adjust_V2	8.395741679819996e-4
adjust_V2V	5.810575246949448e-4
adjustable_A	3.710427626783987e-4
adjuster_N	1.0247581570749303e-4
adjustment_N	2.1724872929988523e-4
adjutant_N	4.099032628299721e-6
admass_N	4.099032628299721e-6
administer_V	9.163383121048291e-5
administer_V2	1.3433186687711993e-4
administration_N	1.1395310706673225e-3
administrative_A	6.228217802101692e-4
administrator_N	8.607968519429415e-5
admirable_A	1.060122179081139e-4
admiral_N	8.198065256599442e-6
admiralty_N	4.099032628299721e-6
admiration_N	4.099032628299721e-6
admire_V2	6.716593343855997e-5
admirer_N	1.2297097884899164e-5
admissibility_N	4.099032628299721e-6
admissible_A	2.6503054477028476e-5
admission_N	6.558452205279554e-5
admit_V	5.727114450655182e-4
admit_V2	2.6866373375423986e-4
admit_VS	1.7347056782699203e-3
admittance_N	4.099032628299721e-6
admittedly_Adv	4.710241635395896e-5
admix_V	2.2908457802620728e-5
admix_V2	1.679148335963999e-5
admixture_N	4.099032628299721e-6
admonish_V2	1.679148335963999e-5
admonition_N	1.6396130513198885e-5
admonitory_A	1.3251527238514238e-5
ado_N	8.198065256599442e-6
adobe_N	4.099032628299721e-6
adolescence_N	4.099032628299721e-6
adolescent_A	2.6503054477028476e-5
adolescent_N	8.198065256599442e-6
adopt_V2	1.4776505356483192e-3
adoption_N	4.508935891129693e-5
adoptive_A	2.6503054477028476e-5
adorable_A	1.3251527238514238e-5
adoration_N	4.099032628299721e-6
adore_V2	1.679148335963999e-5
adorer_N	4.099032628299721e-6
adoring_A	1.3251527238514238e-5
adorn_V2	6.716593343855997e-5
adornment_N	4.099032628299721e-6
adrenal_A	1.3251527238514238e-5
adrenalin_N	4.099032628299721e-6
adrian_PN	1.8648018648018647e-5
adrift_A	1.3251527238514238e-5
adrift_Adv	7.850402725659827e-6
adroit_A	5.300610895405695e-5
adroitness_N	4.099032628299721e-6
adulation_N	4.099032628299721e-6
adult_A	2.6503054477028476e-5
adult_N	1.2707001147729135e-4
adulterant_N	4.099032628299721e-6
adulterate_V2	1.679148335963999e-5
adulteration_N	4.099032628299721e-6
adulterer_N	4.099032628299721e-6
adulteress_N	4.099032628299721e-6
adulterous_A	1.3251527238514238e-5
adultery_N	4.099032628299721e-6
adulthood_N	4.099032628299721e-6
adumbrate_V2	1.679148335963999e-5
advance_N	3.1152647975077883e-4
advance_V	8.705213964995877e-4
advance_V2	1.4104846022097593e-3
advanced_A	9.276069066959968e-5
advancement_N	1.2297097884899164e-5
advantage_N	3.23823577635678e-4
advantage_V2	1.679148335963999e-5
advantageous_A	2.6503054477028476e-5
advent_N	2.869322839809805e-5
adventist_N	4.099032628299721e-6
adventitious_A	1.3251527238514238e-5
adventure_N	2.869322839809805e-5
adventure_V2	1.679148335963999e-5
adventurer_N	4.099032628299721e-6
adventuresome_A	1.3251527238514238e-5
adventuress_N	4.099032628299721e-6
adventurous_A	1.3251527238514238e-5
adverb_N	4.099032628299721e-6
adverbial_A	1.3251527238514238e-5
adversary_N	4.0990326282997215e-5
adverse_A	4.240488716324556e-4
adversity_N	4.099032628299721e-6
advert_N	8.198065256599442e-6
advert_V	2.2908457802620728e-5
advertise_V	4.39842389810318e-3
advertise_V2	2.1828928367531987e-4
advertisement_N	5.73864567961961e-5
advertiser_N	3.443187407771766e-4
advice_N	1.8035743564518772e-4
advisability_N	4.099032628299721e-6
advisable_A	2.6503054477028476e-5
advise_V	8.247044808943462e-4
advise_V2	5.205359841488397e-4
advise_VS	4.6258818087197874e-4
advised_A	1.3251527238514238e-5
adviser_N	4.3449745859977046e-4
advisory_A	1.9877290857771358e-4
advocacy_N	2.4594195769798327e-5
advocate_N	1.3116904410559108e-4
advocate_V2	2.0149780031567988e-4
advocate_VS	1.7347056782699203e-4
advowson_N	4.099032628299721e-6
adz_N	4.099032628299721e-6
adze_N	4.099032628299721e-6
aegis_N	8.198065256599442e-6
aeon_N	4.099032628299721e-6
aerate_V2	1.679148335963999e-5
aeration_N	4.099032628299721e-6
aerial_A	3.975458171554272e-5
aerial_N	4.099032628299721e-6
aerie_N	4.099032628299721e-6
aerobatics_N	4.099032628299721e-6
aerodrome_N	4.099032628299721e-6
aerodynamic_A	2.6503054477028476e-5
aerodynamics_N	4.099032628299721e-6
aeronaut_N	4.099032628299721e-6
aeronautics_N	4.099032628299721e-6
aeroplane_N	4.099032628299721e-6
aerosol_N	4.099032628299721e-6
aerospace_N	1.516642072470897e-4
aertex_N	4.099032628299721e-6
aery_N	4.099032628299721e-6
aesthete_N	4.099032628299721e-6
aesthetic_A	6.62576361925712e-5
aesthetic_N	8.198065256599442e-6
aesthetical_A	1.3251527238514238e-5
aesthetics_N	4.099032628299721e-6
aether_N	4.099032628299721e-6
aetiology_N	4.099032628299721e-6
afar_Adv	7.850402725659827e-6
affability_N	4.099032628299721e-6
affable_A	2.6503054477028476e-5
affair_N	2.6233808821118215e-4
affect_V2	2.8209692044195186e-3
affectation_N	4.099032628299721e-6
affection_N	8.198065256599442e-6
