explore-0.0.5.1: 39-nouna.output
ExPloRe 0.0.5.1 : Experimental Plot Reconstructor
-------------------------------------------------------------------
call : 39-nouna-x.png 39-legend TC 100 150 150 150 F 20.83
image : 39-nouna-x.png
width : 1500
height: 654
area : A 0 0 1500 654
match : TC 100 150 150 150
legend: 39-legend
lines : 1
step : 20.83
("City",RGBA 255 0 0 255)
-------------------------------------------------------------------
RGBA 255 0 0 255
City
point x mid y matches y
1 0 []
2 20 []
3 41 []
4 62 653 [652,653]
5 83 652 [651,652,653]
6 104 652 [651,652,653]
7 124 652 [651,652,653]
8 145 652 [651,652,653]
9 166 652 [651,652,653]
10 187 652 [651,652,653]
11 208 652 [651,652,653]
12 229 652 [651,652,653]
13 249 653 [652,653]
14 270 653 [652,653]
15 291 652 [651,652,653]
16 312 652 [651,652,653]
17 333 652 [650,651,652,653]
18 354 651 [649,650,651,652,653]
19 374 650 [648,649,650,651,652]
20 395 649 [647,648,649,650,651]
21 416 648 [646,647,648,649,650]
22 437 648 [646,647,648,649]
23 458 648 [646,647,648,649,650]
24 479 649 [647,648,649,650,651]
25 499 650 [648,649,650,651,652]
26 520 651 [649,650,651,652,653]
27 541 652 [650,651,652,653]
28 562 652 [651,652,653]
29 583 652 [651,652,653]
30 604 653 [652,653]
31 624 653 [652,653]
32 645 653 [652,653]
33 666 652 [651,652,653]
34 687 652 [651,652,653]
35 708 653 [652,653]
36 729 []
37 749 []
38 770 []
39 791 []
40 812 648 [646,647,648,649,650]
41 833 635 [633,634,635,636,637]
42 854 619 [616,617,618,619,620,621]
43 874 601 [598,599,600,601,602,603]
44 895 577 [574,575,576,577,578,579,580]
45 916 550 [546,547,548,549,550,551,552,553]
46 937 514 [510,511,512,513,514,515,516,517,518]
47 958 460 [455,456,457,458,459,460,461,462,463,464,469]
48 979 387 [382,383,384,385,386,387,388,389,390,391]
49 999 316 [309,310,311,312,313,314,315,316,317,318,322,323,324,325]
50 1020 248 [242,243,244,245,246,247,248,249,250,251,252,253,254]
51 1041 200 [197,198,199,200,201,202]
52 1062 187 [187]
53 1083 222 [216,217,218,219,220,221,222,223,224,225,226,227,228]
54 1103 290 [281,282,283,284,285,286,287,288,289,290,291,292,293,294,295,296,297,298]
55 1124 382 [372,373,374,375,376,377,378,379,380,381,382,383,384,385,386,387,388,389,390,391]
56 1145 478 [468,469,470,471,472,473,474,475,476,477,478,479,480,481,482,483,484,485,486,487,488]
57 1166 564 [556,557,558,559,560,561,562,563,564,565,566,567,568,569,570,571]
58 1187 622 [618,619,620,621,622,623,624,625,626]
59 1208 640 [638,639,640,641,642]
60 1228 647 [645,646,647,648]
61 1249 650 [648,649,650,651]
62 1270 651 [649,650,651,652]
63 1291 651 [649,650,651,652]
64 1312 651 [649,650,651,652]
65 1333 651 [649,650,651,652]
66 1353 650 [648,649,650,651]
67 1374 648 [646,647,648,649]
68 1395 645 [643,644,645,646]
69 1416 642 [640,641,642,643,644]
70 1437 641 [641]
71 1458 []
72 1478 []
73 1499 []