Color-0.1.3: src/Graphics/Color/Illuminant/CIE1931.hs
{-# LANGUAGE PolyKinds #-}
{-# LANGUAGE TypeFamilies #-}
{-# LANGUAGE NegativeLiterals #-}
{-# LANGUAGE DataKinds #-}
-- |
-- Module : Graphics.Color.Illuminant.CIE1931
-- Copyright : (c) Alexey Kuleshevich 2019-2020
-- License : BSD3
-- Maintainer : Alexey Kuleshevich <lehins@yandex.ru>
-- Stability : experimental
-- Portability : non-portable
--
module Graphics.Color.Illuminant.CIE1931
( CIE1931(..)
, spectralPowerDistributions
, xyzColorMatchingFunctions
-- , xyzColorMatchingFunctions1nm
, rectifyColorTemperature
, wavelengths
) where
import Graphics.Color.Algebra
import Graphics.Color.Space.Internal
-- | Planckian constant has changed over the years, this function adjusts for that fact.
--
-- @since 0.1.0
rectifyColorTemperature ::
Int
-- ^ Original temperature
-> Double
-- ^ Original radiation constant c2
-> CCT (i :: k)
rectifyColorTemperature cct c2 = CCT (fromIntegral cct * 1.4388 / c2)
--CCT (fromIntegral cct * 1.438776877 / c2) <-- Planckian radiation constant from 2018
-- | @[x=0.44758, y=0.40745]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'A where
type Temperature 'A = 2856
whitePoint = WhitePoint 0.44758 0.40745
colorTemperature = rectifyColorTemperature 2848 1.4350
-- | @[x=0.34842, y=0.35161]@ - CIE 1931 2° Observer -
-- /https://www.colour-science.org/
instance Illuminant 'B where
type Temperature 'B = 4874
whitePoint = WhitePoint 0.34842 0.35161
-- | @[x=0.31006, y=0.31616]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'C where
type Temperature 'C = 6774
whitePoint = WhitePoint 0.31006 0.31616
-- | @[x=0.34567, y=0.35851]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'D50 where
type Temperature 'D50 = 5003
whitePoint = WhitePoint 0.34567 0.35851
colorTemperature = rectifyColorTemperature 5000 1.4380
-- | @[x=0.33243, y=0.34744]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'D55 where
type Temperature 'D55 = 5503
whitePoint = WhitePoint 0.33243 0.34744
colorTemperature = rectifyColorTemperature 5500 1.4380
-- | @[x=0.32163, y=0.33774]@ - CIE 1931 2° Observer -
-- /https://www.colour-science.org (rounded to 5 decimal points)/
instance Illuminant 'D60 where
type Temperature 'D60 = 6003
whitePoint = WhitePoint 0.32163 0.33774
colorTemperature = rectifyColorTemperature 6000 1.4380
-- | @[x=0.31272, y=0.32903]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'D65 where
type Temperature 'D65 = 6504
whitePoint = WhitePoint 0.31272 0.32903
colorTemperature = rectifyColorTemperature 6500 1.4380
-- | @[x=0.29903, y=0.31488]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'D75 where
type Temperature 'D75 = 7504
whitePoint = WhitePoint 0.29903 0.31488
colorTemperature = rectifyColorTemperature 7500 1.4380
-- | @[x=1/3, y=1/3]@ - CIE 1931 2° Observer -
-- /https://www.colour-science.org/
instance Illuminant 'E where
type Temperature 'E = 5454
whitePoint = WhitePoint (1 / 3) (1 / 3)
-- | @[x=0.31310, y=0.33710]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL1 where
type Temperature 'FL1 = 6430
whitePoint = WhitePoint 0.31310 0.33710
-- | @[x=0.37210, y=0.37510]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL2 where
type Temperature 'FL2 = 4230
whitePoint = WhitePoint 0.37210 0.37510
-- | @[x=0.40910, y=0.39410]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3 where
type Temperature 'FL3 = 3450
whitePoint = WhitePoint 0.40910 0.39410
-- | @[x=0.44020, y=0.40310]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL4 where
type Temperature 'FL4 = 2940
whitePoint = WhitePoint 0.44020 0.40310
-- | @[x=0.31380, y=0.34520]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL5 where
type Temperature 'FL5 = 6350
whitePoint = WhitePoint 0.31380 0.34520
-- | @[x=0.37790, y=0.38820]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL6 where
type Temperature 'FL6 = 4150
whitePoint = WhitePoint 0.37790 0.38820
-- | @[x=0.31290, y=0.32920]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL7 where
type Temperature 'FL7 = 6500
whitePoint = WhitePoint 0.31290 0.32920
-- | @[x=0.34580, y=0.35860]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL8 where
type Temperature 'FL8 = 5000
whitePoint = WhitePoint 0.34580 0.35860
-- | @[x=0.37410, y=0.37270]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL9 where
type Temperature 'FL9 = 4150
whitePoint = WhitePoint 0.37410 0.37270
-- | @[x=0.34580, y=0.35880]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL10 where
type Temperature 'FL10 = 5000
whitePoint = WhitePoint 0.34580 0.35880
-- | @[x=0.38050, y=0.37690]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL11 where
type Temperature 'FL11 = 4000
whitePoint = WhitePoint 0.38050 0.37690
-- | @[x=0.43700, y=0.40420]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL12 where
type Temperature 'FL12 = 3000
whitePoint = WhitePoint 0.43700 0.40420
-- | @[x=0.44070, y=0.40330]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_1 where
type Temperature 'FL3_1 = 2932
whitePoint = WhitePoint 0.44070 0.40330
-- | @[x=0.38080, y=0.37340]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_2 where
type Temperature 'FL3_2 = 3965
whitePoint = WhitePoint 0.38080 0.37340
-- | @[x=0.31530, y=0.34390]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_3 where
type Temperature 'FL3_3 = 6280
whitePoint = WhitePoint 0.31530 0.34390
-- | @[x=0.44290, y=0.40430]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_4 where
type Temperature 'FL3_4 = 2904
whitePoint = WhitePoint 0.44290 0.40430
-- | @[x=0.37490, y=0.36720]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_5 where
type Temperature 'FL3_5 = 4086
whitePoint = WhitePoint 0.37490 0.36720
-- | @[x=0.34880, y=0.36000]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_6 where
type Temperature 'FL3_6 = 4894
whitePoint = WhitePoint 0.34880 0.36000
-- | @[x=0.43840, y=0.40450]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_7 where
type Temperature 'FL3_7 = 2979
whitePoint = WhitePoint 0.43840 0.40450
-- | @[x=0.38200, y=0.38320]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_8 where
type Temperature 'FL3_8 = 4006
whitePoint = WhitePoint 0.38200 0.38320
-- | @[x=0.34990, y=0.35910]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_9 where
type Temperature 'FL3_9 = 4853
whitePoint = WhitePoint 0.34990 0.35910
-- | @[x=0.34550, y=0.35600]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_10 where
type Temperature 'FL3_10 = 5000
whitePoint = WhitePoint 0.34550 0.35600
-- | @[x=0.32450, y=0.34340]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_11 where
type Temperature 'FL3_11 = 5854
whitePoint = WhitePoint 0.32450 0.34340
-- | @[x=0.43770, y=0.40370]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_12 where
type Temperature 'FL3_12 = 2984
whitePoint = WhitePoint 0.43770 0.40370
-- | @[x=0.38300, y=0.37240]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_13 where
type Temperature 'FL3_13 = 3896
whitePoint = WhitePoint 0.38300 0.37240
-- | @[x=0.34470, y=0.36090]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_14 where
type Temperature 'FL3_14 = 5045
whitePoint = WhitePoint 0.34470 0.36090
-- | @[x=0.31270, y=0.32880]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'FL3_15 where
type Temperature 'FL3_15 = 6509
whitePoint = WhitePoint 0.31270 0.32880
-- | @[x=0.53300, y=0.41500]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'HP1 where
type Temperature 'HP1 = 1959
whitePoint = WhitePoint 0.53300 0.41500
-- | @[x=0.47780, y=0.41580]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'HP2 where
type Temperature 'HP2 = 2506
whitePoint = WhitePoint 0.47780 0.41580
-- | @[x=0.43020, y=0.40750]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'HP3 where
type Temperature 'HP3 = 3144
whitePoint = WhitePoint 0.43020 0.40750
-- | @[x=0.38120, y=0.37970]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'HP4 where
type Temperature 'HP4 = 4002
whitePoint = WhitePoint 0.38120 0.37970
-- | @[x=0.37760, y=0.37130]@ - CIE 1931 2° Observer -
-- /CIE15: Technical Report: Colorimetry, 3rd edition/
instance Illuminant 'HP5 where
type Temperature 'HP5 = 4039
whitePoint = WhitePoint 0.37760 0.37130
-- | CIE 1931 2° observer illuminants
--
-- References:
--
-- * [CIE15: Technical Report: Colorimetry, 3rd edition](https://web.archive.org/web/20190510201823/https://www.cdvplus.cz/file/3-publikace-cie15-2004/)
-- * [HunterLab: Equivalent White Light Sources and CIE Illuminants](https://web.archive.org/web/20050523033826/http://www.hunterlab.com:80/appnotes/an05_05.pdf)
data CIE1931
= A
-- ^ Incandescent / Tungsten
| B
-- ^ Direct sunlight at noon (obsolete)
| C
-- ^ Average / North sky Daylight (obsolete)
| D50
-- ^ Horizon Light.
| D55
-- ^ Mid-morning / Mid-afternoon Daylight
| D60
| D65
-- ^ Noon Daylight
| D75
-- ^ Overcast dayligh / North sky Daylight
| E
-- ^ Equal energy
| FL1
-- ^ Daylight Fluorescent
| FL2
-- ^ The fluorescent illuminant in most common use, represents cool white fluorescent
-- (4100° Kelvin, CRI 60). Non-standard names include F, F02, Fcw, CWF, CWF2.
--
-- /Note/ - Takes precedence over other F illuminants
| FL3
-- ^ White Fluorescent
| FL4
-- ^ Warm White Fluorescent
| FL5
-- ^ Daylight Fluorescent
| FL6
-- ^ Lite White Fluorescent
| FL7
-- ^ Represents a broadband fluorescent lamp, which approximates CIE illuminant `D65`
-- (6500° Kelvin, CRI 90).
--
-- /Note/ - Takes precedence over other F illuminants
| FL8
-- ^ `D50` simulator, Sylvania F40 Design 50 (F40DSGN50)
| FL9
-- ^ Cool White Deluxe Fluorescent
| FL10
-- ^ Philips TL85, Ultralume 50
| FL11
-- ^ Philips TL84, SP41, Ultralume 40
--
-- Represents a narrow tri-band fluorescent of 4000° Kelvin color temperature, CRI 83.
--
-- /Note/ - Takes precedence over other F illuminants
| FL12
-- ^ Philips TL83, Ultralume 30
| FL3_1
-- ^ Standard halophosphate lamp (New set of fluorescent lamps)
| FL3_2
-- ^ Standard halophosphate lamp (New set of fluorescent lamps)
| FL3_3
-- ^ Standard halophosphate lamp (New set of fluorescent lamps)
| FL3_4
-- ^ Deluxe type lamp (New set of fluorescent lamps)
| FL3_5
-- ^ Deluxe type lamp (New set of fluorescent lamps)
| FL3_6
-- ^ Deluxe type lamp (New set of fluorescent lamps)
| FL3_7
-- ^ Three band fluorescent lamp (New set of fluorescent lamps)
| FL3_8
-- ^ Three band fluorescent lamp (New set of fluorescent lamps)
| FL3_9
-- ^ Three band fluorescent lamp (New set of fluorescent lamps)
| FL3_10
-- ^ Three band fluorescent lamp (New set of fluorescent lamps)
| FL3_11
-- ^ Three band fluorescent lamp (New set of fluorescent lamps)
| FL3_12
-- ^ Multi-band fluorescent lamp (New set of fluorescent lamps)
| FL3_13
-- ^ Multi-band fluorescent lamp (New set of fluorescent lamps)
| FL3_14
-- ^ Multi-band fluorescent lamp (New set of fluorescent lamps)
| FL3_15
-- ^ `D65` simulator lamp (New set of fluorescent lamps)
| HP1
-- ^ Standard high pressure sodium lamp
| HP2
-- ^ Colour enhanced high pressure sodium lamp
| HP3
-- ^ High pressure metal halide lamp
| HP4
-- ^ High pressure metal halide lamp
| HP5
-- ^ High pressure metal halide lamp
deriving (Eq, Show, Read, Enum, Bounded)
-- -- | Academy Color Encoding System
-- data ACES =
-- ACES
-- deriving (Eq, Show)
-- instance Illuminant 'ACES where
-- whitePoint = WhitePoint 0.32168 0.33767
-- Move into it's own module
-- -- | [DCI-P3](https://en.wikipedia.org/wiki/DCI-P3) is a color space from the American film industry
-- data DCI_P3 = DCI_P3
-- instance Illuminant 'DCI_P3 where
-- whitePoint = WhitePoint 0.314 0.351
wavelengths :: [(Double, V3 Double)]
wavelengths = spectralPowerDistributions
{-# DEPRECATED wavelengths "In favor of 'spectralPowerDistributions'" #-}
-- | Daylight SPDs: S0, S1 and S2. The SPD of the studied daylight samples can be
-- expressed as the linear combination of three, fixed SPDs.
--
-- * The first vector (S0) is the mean of all the SPD samples, which is the best
-- reconstituted SPD that can be formed with only a fixed vector.
--
-- * The second vector (S1) corresponds to yellow–blue variation, accounting for changes
-- in the correlated color temperature due to presence or absence of clouds or direct
-- sunlight.
--
-- * The third vector (S2) corresponds to pink–green variation caused by the
-- presence of water in the form of vapor and haze.
--
-- All of the values were taken directly from: /CIE15: Technical Report: Colorimetry, 3rd edition/
--
-- 
--
-- @since 0.1.2
spectralPowerDistributions :: [(Double, V3 Double)]
spectralPowerDistributions =
[ (300, V3 0.04 0.02 0.00)
, (305, V3 3.02 2.26 1.00)
, (310, V3 6.00 4.50 2.00)
, (315, V3 17.80 13.45 3.00)
, (320, V3 29.60 22.40 4.00)
, (325, V3 42.45 32.20 6.25)
, (330, V3 55.30 42.00 8.50)
, (335, V3 56.30 41.30 8.15)
, (340, V3 57.30 40.60 7.80)
, (345, V3 59.55 41.10 7.25)
, (350, V3 61.80 41.60 6.70)
, (355, V3 61.65 39.80 6.00)
, (360, V3 61.50 38.00 5.30)
, (365, V3 65.15 40.20 5.70)
, (370, V3 68.80 42.40 6.10)
, (375, V3 66.10 40.45 4.55)
, (380, V3 63.40 38.50 3.00)
, (385, V3 64.60 36.75 2.10)
, (390, V3 65.80 35.00 1.20)
, (395, V3 80.30 39.20 0.05)
, (400, V3 94.80 43.40 -1.10)
, (405, V3 99.80 44.85 -0.80)
, (410, V3 104.80 46.30 -0.50)
, (415, V3 105.35 45.10 -0.60)
, (420, V3 105.90 43.90 -0.70)
, (425, V3 101.35 40.50 -0.95)
, (430, V3 96.80 37.10 -1.20)
, (435, V3 105.35 36.90 -1.90)
, (440, V3 113.90 36.70 -2.60)
, (445, V3 119.75 36.30 -2.75)
, (450, V3 125.60 35.90 -2.90)
, (455, V3 125.55 34.25 -2.85)
, (460, V3 125.50 32.60 -2.80)
, (465, V3 123.40 30.25 -2.70)
, (470, V3 121.30 27.90 -2.60)
, (475, V3 121.30 26.10 -2.60)
, (480, V3 121.30 24.30 -2.60)
, (485, V3 117.40 22.20 -2.20)
, (490, V3 113.50 20.10 -1.80)
, (495, V3 113.30 18.15 -1.65)
, (500, V3 113.10 16.20 -1.50)
, (505, V3 111.95 14.70 -1.40)
, (510, V3 110.80 13.20 -1.30)
, (515, V3 108.65 10.90 -1.25)
, (520, V3 106.50 8.60 -1.20)
, (525, V3 107.65 7.35 -1.10)
, (530, V3 108.80 6.10 -1.00)
, (535, V3 107.05 5.15 -0.75)
, (540, V3 105.30 4.20 -0.50)
, (545, V3 104.85 3.05 -0.40)
, (550, V3 104.40 1.90 -0.30)
, (555, V3 102.20 0.95 -0.15)
, (560, V3 100.00 0.00 0.00)
, (565, V3 98.00 -0.80 0.10)
, (570, V3 96.00 -1.60 0.20)
, (575, V3 95.55 -2.55 0.35)
, (580, V3 95.10 -3.50 0.50)
, (585, V3 92.10 -3.50 1.30)
, (590, V3 89.10 -3.50 2.10)
, (595, V3 89.80 -4.65 2.65)
, (600, V3 90.50 -5.80 3.20)
, (605, V3 90.40 -6.50 3.65)
, (610, V3 90.30 -7.20 4.10)
, (615, V3 89.35 -7.90 4.40)
, (620, V3 88.40 -8.60 4.70)
, (625, V3 86.20 -9.05 4.90)
, (630, V3 84.00 -9.50 5.10)
, (635, V3 84.55 -10.20 5.90)
, (640, V3 85.10 -10.90 6.70)
, (645, V3 83.50 -10.80 7.00)
, (650, V3 81.90 -10.70 7.30)
, (655, V3 82.25 -11.35 7.95)
, (660, V3 82.60 -12.00 8.60)
, (665, V3 83.75 -13.00 9.20)
, (670, V3 84.90 -14.00 9.80)
, (675, V3 83.10 -13.80 10.00)
, (680, V3 81.30 -13.60 10.20)
, (685, V3 76.60 -12.80 9.25)
, (690, V3 71.90 -12.00 8.30)
, (695, V3 73.10 -12.65 8.95)
, (700, V3 74.30 -13.30 9.60)
, (705, V3 75.35 -13.10 9.05)
, (710, V3 76.40 -12.90 8.50)
, (715, V3 69.85 -11.75 7.75)
, (720, V3 63.30 -10.60 7.00)
, (725, V3 67.50 -11.10 7.30)
, (730, V3 71.70 -11.60 7.60)
, (735, V3 74.35 -11.90 7.80)
, (740, V3 77.00 -12.20 8.00)
, (745, V3 71.10 -11.20 7.35)
, (750, V3 65.20 -10.20 6.70)
, (755, V3 56.45 -9.00 5.95)
, (760, V3 47.70 -7.80 5.20)
, (765, V3 58.15 -9.50 6.30)
, (770, V3 68.60 -11.20 7.40)
, (775, V3 66.80 -10.80 7.10)
, (780, V3 65.00 -10.40 6.80)
, (785, V3 65.50 -10.50 6.90)
, (790, V3 66.00 -10.60 7.00)
, (795, V3 63.50 -10.15 6.70)
, (800, V3 61.00 -9.70 6.40)
, (805, V3 57.15 -9.00 5.95)
, (810, V3 53.30 -8.30 5.50)
, (815, V3 56.10 -8.80 5.80)
, (820, V3 58.90 -9.30 6.10)
, (825, V3 60.40 -9.55 6.30)
, (830, V3 61.90 -9.80 6.50)
]
-- | @[(λ, V3 x̄(λ) ȳ(λ) z̄(λ), V2 x(λ) z(λ))]@
--
-- All of the values were taken directly from: /CIE15: Technical Report: Colorimetry, 3rd edition/
--
-- 
--
-- @since 0.1.2
xyzColorMatchingFunctions :: [(Double, V3 Double, V2 Double)]
xyzColorMatchingFunctions =
[ (l, V3 x' y' z', V2 x y)
| (l, x', y', z', x, y) <-
[ (380, 0.001368, 0.000039, 0.006450, 0.17411, 0.00496)
, (385, 0.002236, 0.000064, 0.010550, 0.17401, 0.00498)
, (390, 0.004243, 0.000120, 0.020050, 0.17380, 0.00492)
, (395, 0.007650, 0.000217, 0.036210, 0.17356, 0.00492)
, (400, 0.014310, 0.000396, 0.067850, 0.17334, 0.00480)
, (405, 0.023190, 0.000640, 0.110200, 0.17302, 0.00478)
, (410, 0.043510, 0.001210, 0.207400, 0.17258, 0.00480)
, (415, 0.077630, 0.002180, 0.371300, 0.17209, 0.00483)
, (420, 0.134380, 0.004000, 0.645600, 0.17141, 0.00510)
, (425, 0.214770, 0.007300, 1.039050, 0.17030, 0.00579)
, (430, 0.283900, 0.011600, 1.385600, 0.16888, 0.00690)
, (435, 0.328500, 0.016840, 1.622960, 0.16690, 0.00856)
, (440, 0.348280, 0.023000, 1.747060, 0.16441, 0.01086)
, (445, 0.348060, 0.029800, 1.782600, 0.16110, 0.01379)
, (450, 0.336200, 0.038000, 1.772110, 0.15664, 0.01770)
, (455, 0.318700, 0.048000, 1.744100, 0.15099, 0.02274)
, (460, 0.290800, 0.060000, 1.669200, 0.14396, 0.02970)
, (465, 0.251100, 0.073900, 1.528100, 0.13550, 0.03988)
, (470, 0.195360, 0.090980, 1.287640, 0.12412, 0.05780)
, (475, 0.142100, 0.112600, 1.041900, 0.10959, 0.08684)
, (480, 0.095640, 0.139020, 0.812950, 0.09129, 0.13270)
, (485, 0.057950, 0.169300, 0.616200, 0.06871, 0.20072)
, (490, 0.032010, 0.208020, 0.465180, 0.04539, 0.29498)
, (495, 0.014700, 0.258600, 0.353300, 0.02346, 0.41270)
, (500, 0.004900, 0.323000, 0.272000, 0.00817, 0.53842)
, (505, 0.002400, 0.407300, 0.212300, 0.00386, 0.65482)
, (510, 0.009300, 0.503000, 0.158200, 0.01387, 0.75019)
, (515, 0.029100, 0.608200, 0.111700, 0.03885, 0.81202)
, (520, 0.063270, 0.710000, 0.078250, 0.07430, 0.83380)
, (525, 0.109600, 0.793200, 0.057250, 0.11416, 0.82621)
, (530, 0.165500, 0.862000, 0.042160, 0.15472, 0.80586)
, (535, 0.225750, 0.914850, 0.029840, 0.19288, 0.78163)
, (540, 0.290400, 0.954000, 0.020300, 0.22962, 0.75433)
, (545, 0.359700, 0.980300, 0.013400, 0.26578, 0.72432)
, (550, 0.433450, 0.994950, 0.008750, 0.30160, 0.69231)
, (555, 0.512050, 1.000000, 0.005750, 0.33736, 0.65885)
, (560, 0.594500, 0.995000, 0.003900, 0.37310, 0.62445)
, (565, 0.678400, 0.978600, 0.002750, 0.40874, 0.58961)
, (570, 0.762100, 0.952000, 0.002100, 0.44406, 0.55471)
, (575, 0.842500, 0.915400, 0.001800, 0.47877, 0.52020)
, (580, 0.916300, 0.870000, 0.001650, 0.51249, 0.48659)
, (585, 0.978600, 0.816300, 0.001400, 0.54479, 0.45443)
, (590, 1.026300, 0.757000, 0.001100, 0.57515, 0.42423)
, (595, 1.056700, 0.694900, 0.001000, 0.60293, 0.39650)
, (600, 1.062200, 0.631000, 0.000800, 0.62704, 0.37249)
, (605, 1.045600, 0.566800, 0.000600, 0.64823, 0.35139)
, (610, 1.002600, 0.503000, 0.000340, 0.66576, 0.33401)
, (615, 0.938400, 0.441200, 0.000240, 0.68008, 0.31975)
, (620, 0.854450, 0.381000, 0.000190, 0.69150, 0.30834)
, (625, 0.751400, 0.321000, 0.000100, 0.70061, 0.29930)
, (630, 0.642400, 0.265000, 0.000050, 0.70792, 0.29203)
, (635, 0.541900, 0.217000, 0.000030, 0.71403, 0.28593)
, (640, 0.447900, 0.175000, 0.000020, 0.71903, 0.28093)
, (645, 0.360800, 0.138200, 0.000010, 0.72303, 0.27695)
, (650, 0.283500, 0.107000, 0.000000, 0.72599, 0.27401)
, (655, 0.218700, 0.081600, 0.000000, 0.72827, 0.27173)
, (660, 0.164900, 0.061000, 0.000000, 0.72997, 0.27003)
, (665, 0.121200, 0.044580, 0.000000, 0.73109, 0.26891)
, (670, 0.087400, 0.032000, 0.000000, 0.73199, 0.26801)
, (675, 0.063600, 0.023200, 0.000000, 0.73272, 0.26728)
, (680, 0.046770, 0.017000, 0.000000, 0.73342, 0.26658)
, (685, 0.032900, 0.011920, 0.000000, 0.73405, 0.26595)
, (690, 0.022700, 0.008210, 0.000000, 0.73439, 0.26561)
, (695, 0.015840, 0.005723, 0.000000, 0.73459, 0.26541)
, (700, 0.011359, 0.004102, 0.000000, 0.73469, 0.26531)
, (705, 0.008111, 0.002929, 0.000000, 0.73469, 0.26531)
, (710, 0.005790, 0.002091, 0.000000, 0.73469, 0.26531)
, (715, 0.004109, 0.001484, 0.000000, 0.73469, 0.26531)
, (720, 0.002899, 0.001047, 0.000000, 0.73469, 0.26531)
, (725, 0.002049, 0.000740, 0.000000, 0.73469, 0.26531)
, (730, 0.001440, 0.000520, 0.000000, 0.73469, 0.26531)
, (735, 0.001000, 0.000361, 0.000000, 0.73469, 0.26531)
, (740, 0.000690, 0.000249, 0.000000, 0.73469, 0.26531)
, (745, 0.000476, 0.000172, 0.000000, 0.73469, 0.26531)
, (750, 0.000332, 0.000120, 0.000000, 0.73469, 0.26531)
, (755, 0.000235, 0.000085, 0.000000, 0.73469, 0.26531)
, (760, 0.000166, 0.000060, 0.000000, 0.73469, 0.26531)
, (765, 0.000117, 0.000042, 0.000000, 0.73469, 0.26531)
, (770, 0.000083, 0.000030, 0.000000, 0.73469, 0.26531)
, (775, 0.000059, 0.000021, 0.000000, 0.73469, 0.26531)
, (780, 0.000042, 0.000015, 0.000000, 0.73469, 0.26531)
]
]
{-
xyzColorMatchingFunctions1nm :: RealFloat e => [(e, V3 e)]
xyzColorMatchingFunctions1nm =
[ (nm, V3 xHat yHat zHat)
| (nm, xHat, yHat, zHat) <-
[ (360, 0.0001299, 3.917E-06, 0.0006061)
, (361, 0.000145847, 4.393581E-06, 0.0006808792)
, (362, 0.0001638021, 4.929604E-06, 0.0007651456)
, (363, 0.0001840037, 5.532136E-06, 0.0008600124)
, (364, 0.0002066902, 6.208245E-06, 0.0009665928)
, (365, 0.0002321, 6.965E-06, 0.001086)
, (366, 0.000260728, 7.813219E-06, 0.001220586)
, (367, 0.000293075, 8.767336E-06, 0.001372729)
, (368, 0.000329388, 9.839844E-06, 0.001543579)
, (369, 0.000369914, 1.104323E-05, 0.001734286)
, (370, 0.0004149, 1.239E-05, 0.001946)
, (371, 0.0004641587, 1.388641E-05, 0.002177777)
, (372, 0.000518986, 1.555728E-05, 0.002435809)
, (373, 0.000581854, 1.744296E-05, 0.002731953)
, (374, 0.0006552347, 1.958375E-05, 0.003078064)
, (375, 0.0007416, 2.202E-05, 0.003486)
, (376, 0.0008450296, 2.483965E-05, 0.003975227)
, (377, 0.0009645268, 2.804126E-05, 0.00454088)
, (378, 0.001094949, 3.153104E-05, 0.00515832)
, (379, 0.001231154, 3.521521E-05, 0.005802907)
, (380, 0.001368, 3.9E-05, 0.006450001)
, (381, 0.00150205, 4.28264E-05, 0.007083216)
